Total contractors
5
A / B grades
2
C / D grades
2
F grades
1
Flagged
3
Valid Agreements
0
| Company | State | Grade | SAFER | EMR Trend | EMR | TRIR | LTIR | DART | HSE Rep | Subcontractor Agreement | Submitted | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transportes y Servicios del Norte, S.A. de C.V.EMR > 1.0DART > 1.0 | Tamaulipas, MX | ↑ | 1.38 | 4.34 | 0.96 | 2.41 | Yes | Not Validated | 8/18/26 | ||||
Montajes Industriales del Caribe S.A.S.DART > 1.0 | Atlántico, CO | ↓ | 0.95 | 2.86 | 0.95 | 1.90 | Yes | Not Validated | 8/17/26 | ||||
Constructora Andina Ltda.EMR > 1.0DART > 1.0 | Antioquia, CO | ↓ | 1.15 | 3.02 | 0.75 | 1.51 | Yes | Not Validated | 8/14/26 | ||||
Servicios Petroleros del Golfo, S.A. | Veracruz, MX | ↓ | 0.81 | 0.62 | 0.00 | 0.00 | Yes | Not Validated | 8/13/26 | ||||
Grupo Industrial Monterrey, S.A. de C.V. | Nuevo León, MX | ↓ | 0.72 | 0.42 | 0.00 | 0.00 | Yes | Not Validated | 8/11/26 |
